top of page
Registration Rates
Registration Type | June - Sep 7th (Early Bird) | Sep 8th - Oct 5th | At Gate |
---|---|---|---|
Family (2 Adults and 2 kids upto age 16 years) | $320 | $360 | $430 |
Couple (2 Adults and Kids upto age 5 years) | $250 | $290 | $360 |
Single | $125 | $145 | $180 |
Student/Visiting Parent (each) | $80 | $80 | $110 |
Child (6 - 16 years) | $50 | $50 | $50 |
Visiting Parents (2) | $160 | $160 | $220 |
Saturday Only - Adult | - | $85 | $105 |
Saturday Only - Child (6-16 years) | - | $35 | $35 |
Saturday Only Student/Visiting Parent | - | $50 | $65 |
Sunday Only - Adult | - | $60 | $75 |
Sunday Only - Child (6-16 years) | - | $25 | $25 |
Sunday Only - Student/Visiting Parent | - | $40 | $45 |
bottom of page